
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3333 | 2722 | 2233 | 698 | 6121 | 2901207 | 0 | 0 | 12574 | 40196 | 49005 | 60008 |
| Apr 2012 | 2503 | 1988 | 1660 | 547 | 7767 | 4573038 | 0 | 0 | 16423 | 49808 | 59642 | 75090 |
| Mar 2012 | 2228 | 1739 | 1361 | 454 | 3474 | 2064314 | 0 | 0 | 6358 | 19062 | 24356 | 31193 |
| Feb 2011 | 8423 | 6331 | 3476 | 467 | 6491 | 3148921 | 0 | 0 | 13083 | 97336 | 177278 | 235846 |
| Jan 2011 | 8483 | 6010 | 2771 | 468 | 7354 | 4695636 | 0 | 0 | 14537 | 85902 | 186333 | 262996 |
| Dec 2010 | 6645 | 5096 | 2582 | 411 | 6101 | 2889622 | 0 | 0 | 12759 | 80051 | 157980 | 206013 |
| Nov 2011 | 6486 | 4744 | 1439 | 512 | 1005 | 332787 | 0 | 0 | 1538 | 4319 | 14232 | 19459 |
| Oct 2011 | 6174 | 4554 | 1488 | 441 | 7355 | 4122300 | 0 | 0 | 13700 | 46140 | 141193 | 191394 |
| Sep 2011 | 7431 | 5289 | 1804 | 479 | 8158 | 4648570 | 0 | 0 | 14382 | 54132 | 158699 | 222931 |
| Aug 2011 | 5037 | 3622 | 1503 | 344 | 6104 | 3146214 | 0 | 0 | 10682 | 46597 | 112299 | 156160 |
| Jul 2011 | 5972 | 4210 | 1657 | 429 | 7141 | 3246509 | 0 | 0 | 13324 | 51387 | 130514 | 185159 |
| Jun 2011 | 8932 | 5820 | 2198 | 542 | 9161 | 4439046 | 0 | 0 | 16282 | 65950 | 174618 | 267969 |
| Totals | 40208163 | 0 | 0 | 145642 | 640880 | 1386149 | 1914218 | |||||
| Generated by Webalizer Version 2.01 |