
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 7981 | 6056 | 3001 | 464 | 2404 | 765743 | 0 | 0 | 4176 | 27011 | 54505 | 71829 |
| Aug 2010 | 5578 | 4225 | 2200 | 397 | 5616 | 1911070 | 0 | 0 | 12310 | 68201 | 130990 | 172943 |
| Jul 2010 | 6504 | 4909 | 2549 | 405 | 6021 | 2234115 | 0 | 0 | 12581 | 79025 | 152198 | 201651 |
| Jun 2010 | 10700 | 7531 | 3678 | 511 | 8160 | 4396267 | 0 | 0 | 15330 | 110352 | 225953 | 321009 |
| May 2010 | 11081 | 8096 | 4169 | 548 | 8692 | 3773359 | 0 | 0 | 17015 | 129251 | 250995 | 343523 |
| Apr 2010 | 9401 | 7010 | 3844 | 498 | 7847 | 3567941 | 0 | 0 | 14942 | 115322 | 210324 | 282034 |
| Mar 2010 | 9382 | 6816 | 3695 | 464 | 8014 | 2942559 | 0 | 0 | 14407 | 114571 | 211320 | 290845 |
| Feb 2010 | 9385 | 6818 | 3727 | 460 | 7099 | 2582111 | 0 | 0 | 12906 | 104358 | 190910 | 262780 |
| Jan 2010 | 7484 | 5480 | 3008 | 396 | 6618 | 2186071 | 0 | 0 | 12303 | 93267 | 169888 | 232032 |
| Dec 2009 | 6234 | 4549 | 2480 | 319 | 5560 | 2117524 | 0 | 0 | 9914 | 76907 | 141024 | 193264 |
| Nov 2009 | 7764 | 5744 | 2994 | 366 | 6372 | 2443373 | 0 | 0 | 10984 | 89840 | 172329 | 232941 |
| Oct 2009 | 8794 | 6416 | 3500 | 417 | 7051 | 2658392 | 0 | 0 | 12936 | 108506 | 198896 | 272622 |
| Totals | 31578524 | 0 | 0 | 149804 | 1116611 | 2109332 | 2877473 | |||||
| Generated by Webalizer Version 2.01 |